Implicit tax rates year 2019
Select Language:
Implicit tax rates year 2019
|
Italy | 380.27 |
Greece | 375.43 |
Denmark | 361.39 |
Netherlands | 316.78 |
France | 312.62 |
United Kingdom | 310.58 |
Cyprus | 274.80 |
Malta | 263.47 |
Slovenia | 247.04 |
Belgium | 238.25 |
Sweden | 224.81 |
Ireland | 222.24 |
Luxembourg | 219.47 |
Germany | 217.61 |
Portugal | 214.78 |
Estonia | 214.61 |
Spain | 211.93 |
Croazia | 204.79 |
Austria | 183.61 |
Slovakia | 178.37 |
Poland | 166.91 |
Finland | 159.45 |
Czech Republic | 155.21 |
Latvia | 150.48 |
Romania | 147.20 |
Bulgaria | 135.95 |
Hungary | 123.77 |
Lithuania | 123.00 |
European Union | |
EU arithmetic average | 254.30 |
Euro Area | |
EA 19 arithmetic average | 264.41 |