Implicit tax rates year 2012
Select Language:
Implicit tax rates year 2012
|
Denmark | 381.52 |
Italy | 307.53 |
United Kingdom | 274.83 |
Greece | 258.63 |
Sweden | 254.76 |
Malta | 241.57 |
Luxembourg | 231.78 |
Netherlands | 227.39 |
Slovenia | 225.57 |
Germany | 219.87 |
Ireland | 202.55 |
France | 197.59 |
Cyprus | 192.23 |
Austria | 183.32 |
Portugal | 173.45 |
Finland | 158.65 |
Spain | 157.56 |
Estonia | 148.49 |
Czech Republic | 139.21 |
Belgium | 131.48 |
Poland | 129.11 |
Croazia | 128.23 |
Hungary | 124.47 |
Bulgaria | 107.69 |
Lithuania | 106.78 |
Latvia | 105.54 |
Slovakia | 104.65 |
Romania | 99.62 |
European Union | |
EU weighted average | 222.75 |
EU arithmetic average | 188.36 |
Euro Area | |
EA 19 weighted average | 215.84 |
EA 19 arithmetic average | 192.66 |