Implicit tax rates year 2020
Select Language:
Implicit tax rates year 2020
|
Greece | 352.22 |
France | 295.94 |
Slovakia | 184.55 |
Italy | 349.96 |
Netherlands | 296.74 |
Belgium | 219.58 |
Cyprus | 266.29 |
Croazia | 185.75 |
Latvia | 156.52 |
Spain | 208.96 |
Finland | 165.19 |
Estonia | 162.55 |
Poland | 155.42 |
Romania | 128.37 |
Lithuania | 128.79 |
Portugal | 207.83 |
Bulgaria | 124.50 |
Czech Republic | 140.80 |
Slovenia | 222.37 |
Malta | 230.71 |
Hungary | 117.16 |
Ireland | 215.77 |
Germany | 208.48 |
Austria | 154.18 |
Luxembourg | 202.41 |
Denmark | 353.38 |
Sweden | 212.94 |
European Union | |
EU arithmetic average | 231.56 |
Euro Area | |
EA 19 arithmetic average | 249.32 |